400GW1500-10-75大型管道排污泵概述
400GW1500-10-75大型管道排污泵是本司在引進(jìn)國(guó)外先進(jìn)技術(shù)的基礎(chǔ)上,結(jié)合國(guó)內(nèi)水泵的使用特點(diǎn)而研制成功的新一代泵類產(chǎn)品,具有節(jié)能效果顯著、防纏繞、無(wú)堵塞、自動(dòng)安裝和自動(dòng)控制等特點(diǎn),在排送固體顆粒和長(zhǎng)纖維垃圾方面,具有獨(dú)特效果。該泵水力性能先進(jìn)、成熟,產(chǎn)品經(jīng)性能測(cè)試,各項(xiàng)指標(biāo)均符合有關(guān)設(shè)計(jì)要求。
400GW1500-10-75大型管道排污泵型號(hào)意義:
400GW1500-10-75
400—進(jìn)出口口徑(mm)—(毫米)
GW—大型管道排污泵
1500—額定流量(m3/h)—(立方/每小時(shí))
10—揚(yáng)程(m)—(米)
75—功率(KW)—(千瓦/時(shí))
400GW1500-10-75大型管道排污泵使用范圍
1、工廠、商業(yè)單位嚴(yán)重污染廢水的排放。
2、城市污水處理廠排放系統(tǒng)。
3、住宅區(qū)的污水排水系統(tǒng)。
4、醫(yī)院、賓館、高層建筑污水排放。
5、地鐵、地下室、人防系統(tǒng)排水站。
6、市政工程、建筑工地中稀泥漿的排放。
7、自來(lái)水公司、廠的給水裝置系統(tǒng)。
8、養(yǎng)殖場(chǎng)污水排放或農(nóng)村沼氣池、農(nóng)田灌溉。
9、勘探礦山及水處理設(shè)備配套附機(jī)。
10、水利工程給水排水適用。
GW管道排污泵型號(hào) |
流量 (m3/h) |
揚(yáng)程 (M) |
功率 (kw) |
口徑 mm |
轉(zhuǎn)速 (r/min) |
效率 (%) |
使用揚(yáng)程范圍(m) |
25GW8-22-1.1 | 8 | 22 | 1.1 | 25 | 2900 | 45 | 10-22 |
32GW12-15-1.1 | 12 | 15 | 1.1 | 32 | 2900 | 45 | 7-15 |
40GW15-15-1.5 | 15 | 15 | 1.5 | 40 | 2900 | 48 | 6-15 |
40GW15-30-2.2 | 15 | 30 | 2.2 | 40 | 2900 | 54 | 15-30 |
50GW20-7-0.75 | 20 | 7 | 0.75 | 50 | 2900 | 51 | 3-7 |
50GW10-10-0.75 | 10 | 10 | 0.75 | 50 | 2900 | 52 | 4-10 |
50GW20-15-1.5 | 20 | 15 | 1.5 | 50 | 2900 | 53 | 6-15 |
50GW15-25-2.2 | 15 | 25 | 2.2 | 50 | 2900 | 54 | 10-25 |
50GW18-30-3 | 18 | 30 | 3 | 50 | 2900 | 55 | 15-30 |
50GW40-15-4 | 40 | 15 | 4 | 50 | 2900 | 55 | 8-15 |
50GW25-32-5.5 | 25 | 32 | 5.5 | 50 | 2900 | 55 | 17-32 |
50GW20-40-7.5 | 50 | 20 | 7.5 | 50 | 2900 | 58 | 20-40 |
65GW25-15-2.2 | 25 | 15 | 2.2 | 65 | 2900 | 50 | 6-15 |
65GW37-13-3 | 37 | 13 | 3 | 65 | 2900 | 57 | 6-13 |
65GW25-30-4 | 25 | 30 | 4 | 65 | 2900 | 61 | 15-30 |
65GW30-40-7.5 | 30 | 40 | 7.5 | 65 | 2900 | 56 | 20-40 |
65GW35-50-11 | 35 | 50 | 11 | 65 | 2900 | 45 | 35-50 |
65GW35-60-15 | 35 | 60 | 15 | 65 | 2900 | 65 | 40-60 |
80GW60-13-5.5 | 60 | 13 | 5.5 | 80 | 2900 | 67 | 7-13 |
80GW40-7-2.2 | 40 | 7 | 2.2 | 80 | 1450 | 59 | 3-7 |
80GW43-13-3 | 43 | 13 | 3 | 80 | 2900 | 70 | 5-13 |
80GW40-15-4 | 40 | 15 | 4 | 80 | 2900 | 61 | 6-15 |
80GW65-25-7.5 | 65 | 25 | 7.5 | 80 | 2900 | 63 | 12-25 |
100GW80-10-4 | 100 | 10 | 4 | 100 | 1450 | 65 | 4-10 |
100GW100-15-7.5 | 100 | 15 | 7.5 | 100 | 1450 | 68 | 8-15 |
100GW110-10-5.5 | 110 | 10 | 5.5 | 100 | 1450 | 66 | 5-10 |
100GW80-20-7.5 | 80 | 20 | 7.5 | 100 | 1450 | 65 | 10-20 |
100GW100-25-11 | 100 | 25 | 11 | 100 | 1450 | 70 | 10-25 |
100GW100-30-15 | 100 | 30 | 15 | 100 | 1450 | 65 | 12-30 |
100GW100-35-18.5 | 100 | 35 | 18.5 | 100 | 1450 | 68 | 15-35 |
125GW130-15-11 | 130 | 15 | 11 | 125 | 1450 | 72 | 7-15 |
125GW130-20-15 | 130 | 20 | 15 | 125 | 1450 | 75 | 10-20 |
150GW145-9-7.5 | 145 | 9 | 7.5 | 150 | 1450 | 76 | 4-9 |
150GW180-15-15 | 180 | 15 | 15 | 150 | 1450 | 69 | 5-15 |
150GW180-20-18.5 | 180 | 20 | 18.5 | 150 | 1450 | 72 | 8-20 |
150GW180-25-22 | 180 | 25 | 22 | 150 | 1450 | 78 | 12-25 |
150GW130-30-22 | 130 | 30 | 22 | 150 | 1450 | 78 | 15-30 |
150GW180-30-30 | 180 | 30 | 30 | 150 | 1450 | 78 | 15-30 |
150GW200-30-37 | 200 | 30 | 37 | 150 | 1450 | 73 | 13-30 |
200GW300-7-11 | 300 | 7 | 11 | 200 | 980 | 66 | 3-7 |
200GW250-11-15 | 250 | 11 | 15 | 200 | 1450 | 64 | 4-11 |
200GW250-15-18.5 | 250 | 15 | 18.5 | 200 | 1450 | 73 | 7-15 |
200GW400-10-22 | 400 | 10 | 22 | 200 | 1450 | 75 | 5-10 |
200GW400-13-30 | 400 | 13 | 30 | 200 | 1450 | 76 | 6-13 |
200GW300-15-22 | 300 | 15 | 22 | 200 | 1450 | 76 | 8-15 |
200GW250-22-30 | 250 | 22 | 30 | 200 | 1450 | 71 | 12-22 |
200GW350-25-37 | 350 | 25 | 37 | 200 | 1450 | 71 | 10-25 |
200GW400-30-45 | 400 | 30 | 45 | 200 | 1450 | 74 | 13-30 |
250GW600-9-30 | 600 | 9 | 30 | 250 | 980 | 78 | 3-9 |
250GW600-12-37 | 600 | 12 | 37 | 250 | 1450 | 76 | 5-12 |
250GW600-15-45 | 600 | 15 | 45 | 250 | 1450 | 73 | 6-15 |
250GW600-20-55 | 600 | 20 | 55 | 250 | 1450 | 73 | 8-20 |
250GW600-25-75 | 600 | 25 | 75 | 250 | 1450 | 71 | 12-25 |
300GW800-12-45 | 800 | 12 | 45 | 300 | 980 | 74 | 5-12 |
300GW480-15-45 | 480 | 15 | 45 | 300 | 1450 | 66 | 7-15 |
300GW800-15-55 | 800 | 15 | 55 | 300 | 1450 | 73 | 8-15 |
300GW600-20-55 | 600 | 20 | 55 | 300 | 1450 | 73 | 10-20 |
300GW800-20-75 | 800 | 20 | 75 | 300 | 1450 | 75 | 11-20 |
300GW950-20-90 | 950 | 20 | 90 | 300 | 1450 | 76 | 11-20 |
300GW1000-25-110 | 1000 | 25 | 110 | 300 | 1450 | 76 | 12-25 |
300GW1100-10-55 | 1100 | 10 | 55 | 300 | 1450 | 73 | 4-10 |
350GW1500-15-90 | 1500 | 15 | 90 | 350 | 740 | 87 | 6-15 |
350GW1200-18-90 | 1200 | 18 | 90 | 350 | 980 | 85 | 8-18 |
350GW1100-28-132 | 1100 | 28 | 132 | 350 | 980 | 84 | 15-28 |
350GW1000-36-160 | 1000 | 36 | 160 | 350 | 980 | 84 | 20-36 |
400GW1760-7.5-55 | 1760 | 7.5 | 55 | 400 | 980 | 83 | 4-7.5 |
400GW1500-10-75 | 1500 | 10 | 75 | 400 | 980 | 86 | 3-10 |
400GW2000-13-110 | 2000 | 13 | 110 | 400 | 980 | 84 | 7-13 |
400GW2000-15-132 | 2000 | 15 | 132 | 400 | 980 | 83 | 6-15 |
400GW1700-22-160 | 1700 | 22 | 160 | 400 | 980 | 83 | 10-22 |
400GW1500-26-160 | 1500 | 26 | 160 | 400 | 980 | 84 | 12-26 |
400GW1800-32-250 | 1800 | 32 | 250 | 400 | 980 | 82 | 17-32 |
400GW1700-30-200 | 1700 | 30 | 200 | 400 | 980 | 82 |
15-30 |